2017-03-11 10:45:1711 March, 2017 | Adamstown Rosebud vs Jets Youth | 3 - 2 | 2017 | Adamstown Oval |
2017-03-11 12:30:1711 March, 2017 | Adamstown Rosebud vs Jets Youth | 1 - 2 | 2017 | Adamstown Oval |
2017-03-11 13:00:1811 March, 2017 | Adamstown Rosebud vs North Coast Football | 4 - 1 | 2017 | Lake Macquarie Regional Football Facility |
2017-03-11 13:00:1811 March, 2017 | Adamstown Rosebud vs North Coast Football | 3 - 7 | 2017 | Lake Macquarie Regional Football Facility |
2017-03-11 14:30:1711 March, 2017 | Adamstown Rosebud vs Jets Youth | 4 - 4 | 2017 | Adamstown Oval |
2017-03-11 15:00:1811 March, 2017 | Adamstown Rosebud vs North Coast Football | 4 - 1 | 2017 | Lake Macquarie Regional Football Facility |
2017-03-25 10:00:2525 March, 2017 | Weston Workers vs Adamstown Rosebud | 0 - 4 | 2017 | Rockwell Automation |
2017-03-25 11:30:2525 March, 2017 | Weston Workers vs Adamstown Rosebud | 3 - 2 | 2017 | Rockwell Automation |
2017-03-25 13:00:2525 March, 2017 | Weston Workers vs Adamstown Rosebud | 4 - 2 | 2017 | Rockwell Automation |
2017-03-25 14:15:5525 March, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 0 - 2 | 2017 | Jack McLaughlin Oval |
2017-03-25 14:30:2525 March, 2017 | Weston Workers vs Adamstown Rosebud | 9 - 0 | 2017 | Rockwell Automation |
2017-03-25 16:00:5525 March, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 2 - 5 | 2017 | Jack McLaughlin Oval |
2017-03-25 18:00:5525 March, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 6 - 0 | 2017 | Jack McLaughlin Oval |
2017-03-28 19:00:2328 March, 2017 | Adamstown Rosebud vs Hamilton Olympic | 0 - 1 | 2017 | Adamstown Oval |
2017-03-29 18:00:2329 March, 2017 | Adamstown Rosebud vs Hamilton Olympic | 2 - 4 | 2017 | Adamstown Oval |
2017-03-29 19:45:2329 March, 2017 | Adamstown Rosebud vs Hamilton Olympic | 3 - 2 | 2017 | Adamstown Oval |
2017-04-01 10:00:421 April, 2017 | Adamstown Rosebud vs Valentine Phoenix | 6 - 1 | 2017 | Adamstown Oval |
2017-04-01 11:30:421 April, 2017 | Adamstown Rosebud vs Valentine Phoenix | 5 - 0 | 2017 | Adamstown Oval |
2017-04-01 13:00:421 April, 2017 | Adamstown Rosebud vs Valentine Phoenix | 1 - 2 | 2017 | Adamstown Oval |
2017-04-01 14:30:421 April, 2017 | Adamstown Rosebud vs Valentine Phoenix | 4 - 1 | 2017 | Adamstown Oval |
2017-04-02 10:45:112 April, 2017 | Adamstown Rosebud vs Weston Bears | 2 - 3 | 2017 | Adamstown Oval |
2017-04-02 12:30:112 April, 2017 | Adamstown Rosebud vs Weston Bears | 0 - 2 | 2017 | Adamstown Oval |
2017-04-02 14:30:112 April, 2017 | Adamstown Rosebud vs Weston Bears | 3 - 3 | 2017 | Adamstown Oval |
2017-04-08 10:45:528 April, 2017 | Valentine Phoenix vs Adamstown Rosebud | 1 - 5 | 2017 | Cahill Oval |
2017-04-08 12:30:528 April, 2017 | Valentine Phoenix vs Adamstown Rosebud | 1 - 2 | 2017 | Cahill Oval |
2017-04-08 14:30:528 April, 2017 | Valentine Phoenix vs Adamstown Rosebud | 2 - 0 | 2017 | Cahill Oval |
2017-04-09 10:00:259 April, 2017 | Emerging Jets vs Adamstown Rosebud | 5 - 1 | 2017 | Lake Macquarie Regional Football Facility |
2017-04-09 11:30:259 April, 2017 | Emerging Jets vs Adamstown Rosebud | 2 - 4 | 2017 | Lake Macquarie Regional Football Facility |
2017-04-09 13:00:259 April, 2017 | Emerging Jets vs Adamstown Rosebud | 6 - 2 | 2017 | Lake Macquarie Regional Football Facility |
2017-04-09 14:30:259 April, 2017 | Emerging Jets vs Adamstown Rosebud | 0 - 1 | 2017 | Lake Macquarie Regional Football Facility |
2017-04-16 10:45:4916 April, 2017 | Adamstown Rosebud vs Lake Macquarie | 2 - 0 | 2017 | Adamstown Oval |
2017-04-16 12:30:4916 April, 2017 | Adamstown Rosebud vs Lake Macquarie | 0 - 0 | 2017 | Adamstown Oval |
2017-04-16 14:30:4916 April, 2017 | Adamstown Rosebud vs Lake Macquarie | 1 - 2 | 2017 | Adamstown Oval |
2017-04-23 10:00:4223 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 0 - 5 | 2017 | Adamstown Oval |
2017-04-23 11:30:4223 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 3 - 2 | 2017 | Adamstown Oval |
2017-04-23 13:00:4223 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 3 - 6 | 2017 | Adamstown Oval |
2017-04-23 14:30:4223 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 1 - 2 | 2017 | Adamstown Oval |
2017-04-25 10:45:1725 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 1 - 4 | 2017 | Adamstown Oval |
2017-04-25 12:30:1725 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 5 - 0 | 2017 | Adamstown Oval |
2017-04-25 14:30:1725 April, 2017 | Adamstown Rosebud vs Broadmeadow Magic | 0 - 0 | 2017 | Adamstown Oval |
2017-04-30 10:00:2930 April, 2017 | Football Mid North Coast vs Adamstown Rosebud | 3 - 2 | 2017 | Wayne Richards Park |
2017-04-30 10:45:4030 April, 2017 | Adamstown Rosebud vs Lambton Jaffas | 2 - 0 | 2017 | Adamstown Oval |
2017-04-30 11:30:2930 April, 2017 | Football Mid North Coast vs Adamstown Rosebud | 2 - 1 | 2017 | Wayne Richards Park |
2017-04-30 12:30:4030 April, 2017 | Adamstown Rosebud vs Lambton Jaffas | 2 - 0 | 2017 | Adamstown Oval |
2017-04-30 13:00:2930 April, 2017 | Football Mid North Coast vs Adamstown Rosebud | 1 - 3 | 2017 | Wayne Richards Park |
2017-04-30 14:30:2930 April, 2017 | Football Mid North Coast vs Adamstown Rosebud | 5 - 1 | 2017 | Wayne Richards Park |
2017-04-30 14:30:4030 April, 2017 | Adamstown Rosebud vs Lambton Jaffas | 1 - 3 | 2017 | Adamstown Oval |
2017-05-02 18:00:592 May, 2017 | Lake Macquarie vs Adamstown Rosebud | 5 - 1 | 2017 | Lake Macquarie Field |
2017-05-02 19:30:592 May, 2017 | Lake Macquarie vs Adamstown Rosebud | 1 - 4 | 2017 | Lake Macquarie Field |
2017-05-03 18:00:593 May, 2017 | Lake Macquarie vs Adamstown Rosebud | 2 - 5 | 2017 | Lake Macquarie Field |
2017-05-03 19:30:593 May, 2017 | Lake Macquarie vs Adamstown Rosebud | 0 - 1 | 2017 | Lake Macquarie Field |
2017-05-07 09:45:557 May, 2017 | Charlestown City vs Adamstown Rosebud | 0 - 3 | 2017 | Lisle Carr Oval |
2017-05-07 11:30:557 May, 2017 | Charlestown City vs Adamstown Rosebud | 1 - 1 | 2017 | Lisle Carr Oval |
2017-05-07 13:30:557 May, 2017 | Charlestown City vs Adamstown Rosebud | 2 - 2 | 2017 | Lisle Carr Oval |
2017-05-13 10:00:0113 May, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 3 - 0 | 2017 | Jack McLaughlin Oval |
2017-05-13 11:30:0113 May, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 2 - 0 | 2017 | Jack McLaughlin Oval |
2017-05-13 13:00:0113 May, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 0 - 1 | 2017 | Jack McLaughlin Oval |
2017-05-13 14:30:0113 May, 2017 | Edgeworth Eagles vs Adamstown Rosebud | 1 - 0 | 2017 | Jack McLaughlin Oval |
2017-05-20 10:00:0020 May, 2017 | Adamstown Rosebud vs Lambton Jaffas | 2 - 5 | 2017 | Adamstown Oval |
2017-05-20 11:30:0020 May, 2017 | Adamstown Rosebud vs Lambton Jaffas | 4 - 1 | 2017 | Adamstown Oval |
2017-05-20 13:00:0020 May, 2017 | Adamstown Rosebud vs Lambton Jaffas | 0 - 0 | 2017 | Adamstown Oval |
2017-05-20 14:30:0020 May, 2017 | Adamstown Rosebud vs Lambton Jaffas | 0 - 4 | 2017 | Adamstown Oval |
2017-05-21 10:45:5521 May, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 1 | 2017 | Adamstown Oval |
2017-05-21 12:30:5521 May, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 3 | 2017 | Adamstown Oval |
2017-05-21 14:30:5521 May, 2017 | Adamstown Rosebud vs Maitland Magpies | 3 - 1 | 2017 | Adamstown Oval |
2017-05-27 10:45:2427 May, 2017 | Adamstown Rosebud vs Jets Youth | 1 - 5 | 2017 | Adamstown Oval |
2017-05-27 12:30:2427 May, 2017 | Adamstown Rosebud vs Jets Youth | 2 - 0 | 2017 | Adamstown Oval |
2017-05-27 14:30:2427 May, 2017 | Adamstown Rosebud vs Jets Youth | 2 - 3 | 2017 | Adamstown Oval |
2017-05-28 10:00:5128 May, 2017 | Maitland Magpies vs Adamstown Rosebud | 2 - 3 | 2017 | Cooks Square Park |
2017-05-28 11:30:5128 May, 2017 | Maitland Magpies vs Adamstown Rosebud | 0 - 2 | 2017 | Cooks Square Park |
2017-05-28 13:00:5128 May, 2017 | Maitland Magpies vs Adamstown Rosebud | 0 - 2 | 2017 | Cooks Square Park |
2017-05-28 14:30:5128 May, 2017 | Maitland Magpies vs Adamstown Rosebud | 0 - 2 | 2017 | Cooks Square Park |
2017-06-03 10:00:033 June, 2017 | Adamstown Rosebud vs Hamilton Olympic | 2 - 4 | 2017 | Adamstown Oval |
2017-06-03 11:30:033 June, 2017 | Adamstown Rosebud vs Hamilton Olympic | 3 - 3 | 2017 | Adamstown Oval |
2017-06-03 13:00:033 June, 2017 | Adamstown Rosebud vs Hamilton Olympic | 0 - 3 | 2017 | Adamstown Oval |
2017-06-03 14:30:033 June, 2017 | Adamstown Rosebud vs Hamilton Olympic | 1 - 1 | 2017 | Adamstown Oval |
2017-06-04 10:45:474 June, 2017 | Hamilton Olympic vs Adamstown Rosebud | 3 - 1 | 2017 | Darling Street |
2017-06-04 12:30:474 June, 2017 | Hamilton Olympic vs Adamstown Rosebud | 2 - 1 | 2017 | Darling Street |
2017-06-04 14:30:474 June, 2017 | Hamilton Olympic vs Adamstown Rosebud | 3 - 0 | 2017 | Darling Street |
2017-06-17 18:00:5617 June, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 0 - 1 | 2017 | Magic Park |
2017-06-17 19:30:5617 June, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 3 - 0 | 2017 | Magic Park |
2017-06-18 10:45:0918 June, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 0 - 6 | 2017 | Adamstown Oval |
2017-06-18 12:30:0918 June, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 2 - 0 | 2017 | Adamstown Oval |
2017-06-18 14:30:0918 June, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 0 - 3 | 2017 | Adamstown Oval |
2017-06-24 10:00:0524 June, 2017 | Adamstown Rosebud vs Football Mid North Coast | 3 - 0 | 2017 | Adamstown Oval |
2017-06-24 11:30:0524 June, 2017 | Adamstown Rosebud vs Football Mid North Coast | 3 - 1 | 2017 | Adamstown Oval |
2017-06-24 13:00:0524 June, 2017 | Adamstown Rosebud vs Football Mid North Coast | 0 - 1 | 2017 | Adamstown Oval |
2017-06-24 14:30:0524 June, 2017 | Adamstown Rosebud vs Football Mid North Coast | 0 - 1 | 2017 | Adamstown Oval |
2017-06-25 10:45:2625 June, 2017 | Weston Bears vs Adamstown Rosebud | 2 - 1 | 2017 | Rockwell Automation |
2017-06-25 12:30:2625 June, 2017 | Weston Bears vs Adamstown Rosebud | 0 - 1 | 2017 | Rockwell Automation |
2017-06-25 14:30:2625 June, 2017 | Weston Bears vs Adamstown Rosebud | 0 - 2 | 2017 | Rockwell Automation |
2017-07-01 10:45:131 July, 2017 | Adamstown Rosebud vs Valentine Phoenix | 5 - 0 | 2017 | Adamstown Oval |
2017-07-01 12:30:131 July, 2017 | Adamstown Rosebud vs Valentine Phoenix | 1 - 2 | 2017 | Adamstown Oval |
2017-07-01 14:30:131 July, 2017 | Adamstown Rosebud vs Valentine Phoenix | 4 - 2 | 2017 | Adamstown Oval |
2017-07-04 18:00:414 July, 2017 | Charlestown City Blues vs Adamstown Rosebud | 2 - 4 | 2017 | Lisle Carr Oval |
2017-07-04 19:30:414 July, 2017 | Charlestown City Blues vs Adamstown Rosebud | 2 - 4 | 2017 | Lisle Carr Oval |
2017-07-06 18:00:416 July, 2017 | Charlestown City Blues vs Adamstown Rosebud | 0 - 0 | 2017 | Lisle Carr Oval |
2017-07-06 19:30:416 July, 2017 | Charlestown City Blues vs Adamstown Rosebud | 0 - 5 | 2017 | Lisle Carr Oval |
2017-07-08 10:00:558 July, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 0 - 3 | 2017 | Adamstown Oval |
2017-07-08 11:30:558 July, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 1 - 2 | 2017 | Adamstown Oval |
2017-07-08 13:00:558 July, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 0 - 1 | 2017 | Adamstown Oval |
2017-07-08 14:30:558 July, 2017 | Adamstown Rosebud vs Edgeworth Eagles | 2 - 1 | 2017 | Adamstown Oval |
2017-07-09 12:30:559 July, 2017 | Lake Macquarie vs Adamstown Rosebud | 1 - 4 | 2017 | Lake Macquarie Field |
2017-07-09 12:30:559 July, 2017 | Lake Macquarie vs Adamstown Rosebud | 0 - 3 | 2017 | Lake Macquarie Field |
2017-07-09 14:30:559 July, 2017 | Lake Macquarie vs Adamstown Rosebud | 3 - 1 | 2017 | Lake Macquarie Field |
2017-07-16 10:00:2816 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 2 - 2 | 2017 | Arthur Edden Oval |
2017-07-16 10:45:1916 July, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 1 - 1 | 2017 | Magic Park |
2017-07-16 11:30:2816 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 1 - 2 | 2017 | Arthur Edden Oval |
2017-07-16 12:30:1916 July, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 2 - 0 | 2017 | Magic Park |
2017-07-16 13:00:2816 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 1 - 1 | 2017 | Arthur Edden Oval |
2017-07-16 14:30:1916 July, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 3 - 0 | 2017 | Magic Park |
2017-07-16 14:30:2816 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 1 - 0 | 2017 | Arthur Edden Oval |
2017-07-20 18:30:5620 July, 2017 | Broadmeadow Magic vs Adamstown Rosebud | 0 - 6 | 2017 | Magic Park |
2017-07-22 10:00:5822 July, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 0 | 2017 | Adamstown Oval |
2017-07-22 11:30:5822 July, 2017 | Adamstown Rosebud vs Maitland Magpies | 3 - 4 | 2017 | Adamstown Oval |
2017-07-22 12:30:4722 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 2 - 1 | 2017 | Arthur Edden Oval |
2017-07-22 13:00:5822 July, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 1 | 2017 | Adamstown Oval |
2017-07-22 14:30:4722 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 6 - 1 | 2017 | Arthur Edden Oval |
2017-07-22 14:30:5822 July, 2017 | Adamstown Rosebud vs Maitland Magpies | 2 - 2 | 2017 | Adamstown Oval |
2017-07-22 19:45:4722 July, 2017 | Lambton Jaffas vs Adamstown Rosebud | 2 - 3 | 2017 | Arthur Edden Oval |
2017-07-29 10:00:2329 July, 2017 | Hamilton Olympic vs Adamstown Rosebud | 5 - 1 | 2017 | Darling Street |
2017-07-29 10:45:0829 July, 2017 | Adamstown Rosebud vs Charlestown City | 3 - 0 | 2017 | Adamstown Oval |
2017-07-29 11:30:2329 July, 2017 | Hamilton Olympic vs Adamstown Rosebud | 2 - 2 | 2017 | Darling Street |
2017-07-29 12:30:0829 July, 2017 | Adamstown Rosebud vs Charlestown City | 0 - 1 | 2017 | Adamstown Oval |
2017-07-29 13:00:2329 July, 2017 | Hamilton Olympic vs Adamstown Rosebud | 9 - 0 | 2017 | Darling Street |
2017-07-29 14:30:0829 July, 2017 | Adamstown Rosebud vs Charlestown City | 1 - 0 | 2017 | Adamstown Oval |
2017-07-29 14:30:2329 July, 2017 | Hamilton Olympic vs Adamstown Rosebud | 2 - 0 | 2017 | Darling Street |
2017-08-05 10:00:565 August, 2017 | Adamstown Rosebud vs Charlestown City Blues | 4 - 1 | 2017 | Adamstown Oval |
2017-08-05 11:30:565 August, 2017 | Adamstown Rosebud vs Charlestown City Blues | 1 - 0 | 2017 | Adamstown Oval |
2017-08-05 13:00:565 August, 2017 | Adamstown Rosebud vs Charlestown City Blues | 1 - 1 | 2017 | Adamstown Oval |
2017-08-05 14:30:565 August, 2017 | Adamstown Rosebud vs Charlestown City Blues | 4 - 0 | 2017 | Adamstown Oval |
2017-08-12 13:00:3912 August, 2017 | North Coast Football vs Adamstown Rosebud | 5 - 1 | 2017 | Lake Macquarie Regional Football Facility |
2017-08-12 13:00:3912 August, 2017 | North Coast Football vs Adamstown Rosebud | 7 - 0 | 2017 | Lake Macquarie Regional Football Facility |
2017-08-12 15:00:3912 August, 2017 | North Coast Football vs Adamstown Rosebud | 3 - 6 | 2017 | Lake Macquarie Regional Football Facility |
2017-08-13 10:45:2513 August, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 1 | 2017 | Cooks Square Park |
2017-08-13 12:30:2513 August, 2017 | Adamstown Rosebud vs Maitland Magpies | 3 - 0 | 2017 | Cooks Square Park |
2017-08-13 14:30:2513 August, 2017 | Adamstown Rosebud vs Maitland Magpies | 1 - 2 | 2017 | Cooks Square Park |
2018-03-04 10:00:394 March, 2018 | Adamstown Rosebud vs Valentine Phoenix | 1 - 4 | 2018 | Adamstown Oval |
2018-03-04 11:30:514 March, 2018 | Adamstown Rosebud vs Valentine Phoenix | 1 - 1 | 2018 | Adamstown Oval |
2018-03-04 13:00:254 March, 2018 | Adamstown Rosebud vs Valentine Phoenix | 4 - 0 | 2018 | Adamstown Oval |
2018-03-04 14:30:424 March, 2018 | Adamstown Rosebud vs Valentine Phoenix | 1 - 0 | 2018 | Adamstown Oval |
2018-03-17 10:45:5117 March, 2018 | Newcastle Jets Academy vs Adamstown Rosebud | 2 - 2 | 2018 | Adamstown Oval |
2018-03-17 12:30:5117 March, 2018 | Newcastle Jets Academy vs Adamstown Rosebud | 0 - 1 | 2018 | Adamstown Oval |
2018-03-17 14:30:2317 March, 2018 | Lambton Jaffas vs Edgeworth Eagles | 4 - 3 | 2018 | Arthur Edden Oval |
2018-03-17 14:30:5117 March, 2018 | Newcastle Jets Academy vs Adamstown Rosebud | 2 - 2 | 2018 | Adamstown Oval |
2018-03-17 18:00:3417 March, 2018 | Hamilton Olympic vs Charlestown City Blues | 2 - 3 | 2018 | Darling Street |
2018-03-17 19:00:4117 March, 2018 | Maitland Magpies vs Weston Bears | 2 - 1 | 2018 | Cooks Square Park |
2018-03-18 14:30:2418 March, 2018 | Lake Macquarie Roosters vs Broadmeadow Magic | 0 - 6 | 2018 | Lake Macquarie Field |
2018-03-24 14:45:2724 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 2 - 5 | 2018 | Adamstown Oval |
2018-03-24 16:30:2724 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 0 - 1 | 2018 | Adamstown Oval |
2018-03-24 18:30:2724 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 0 - 1 | 2018 | Adamstown Oval |
2018-03-25 10:00:1225 March, 2018 | Adamstown Rosebud vs Newcastle Jets Academy | 1 - 2 | 2018 | Adamstown Oval |
2018-03-25 11:30:1225 March, 2018 | Adamstown Rosebud vs Newcastle Jets Academy | 1 - 3 | 2018 | Adamstown Oval |
2018-03-25 13:00:1325 March, 2018 | Adamstown Rosebud vs Newcastle Jets Academy | 4 - 1 | 2018 | Adamstown Oval |
2018-03-25 14:30:1225 March, 2018 | Adamstown Rosebud vs Newcastle Jets Academy | 0 - 8 | 2018 | Adamstown Oval |
2018-03-25 14:30:2325 March, 2018 | Charlestown City Blues vs Maitland Magpies | 3 - 1 | 2018 | Lisle Carr Oval |
2018-03-25 14:30:3825 March, 2018 | Weston Bears vs Lake Macquarie Roosters | 2 - 1 | 2018 | Rockwell Automation |
2018-03-25 14:30:3925 March, 2018 | Valentine Phoenix vs Newcastle Jets Academy | 1 - 2 | 2018 | Cahill Oval |
2018-03-25 14:30:4725 March, 2018 | Broadmeadow Magic vs Lambton Jaffas | 2 - 2 | 2018 | Magic Park |
2018-03-28 18:00:2828 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 0 - 5 | 2018 | Adamstown Oval |
2018-03-28 19:30:4228 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 2 - 0 | 2018 | Adamstown Oval |
2018-03-29 18:00:2829 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 2 - 6 | 2018 | Adamstown Oval |
2018-03-29 19:30:2829 March, 2018 | Adamstown Rosebud vs Hamilton Olympic | 1 - 4 | 2018 | Adamstown Oval |
2018-03-30 10:45:0030 March, 2018 | Maitland Magpies vs Adamstown Rosebud | 2 - 3 | 2018 | Cooks Square Park |
2018-03-30 12:30:0030 March, 2018 | Maitland Magpies vs Adamstown Rosebud | 4 - 0 | 2018 | Cooks Square Park |
2018-03-30 14:30:0030 March, 2018 | Maitland Magpies vs Adamstown Rosebud | 9 - 1 | 2018 | Cooks Square Park |
2018-03-30 14:30:0330 March, 2018 | Lake Macquarie Roosters vs Charlestown City Blues | 0 - 1 | 2018 | Lake Macquarie Field |
2018-03-30 18:00:2130 March, 2018 | Hamilton Olympic vs Valentine Phoenix | 2 - 2 | 2018 | Darling Street |
2018-03-31 14:30:4731 March, 2018 | Lambton Jaffas vs Weston Bears | 4 - 1 | 2018 | Arthur Edden Oval |
2018-04-01 14:30:401 April, 2018 | Broadmeadow Magic vs Edgeworth Eagles | 2 - 3 | 2018 | Magic Park |
2018-04-02 10:00:252 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 1 - 2 | 2018 | Adamstown Oval |
2018-04-02 11:30:252 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 4 - 0 | 2018 | Adamstown Oval |
2018-04-02 13:00:402 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 2 - 1 | 2018 | Adamstown Oval |
2018-04-02 14:30:252 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 0 - 3 | 2018 | Adamstown Oval |
2018-04-07 10:00:527 April, 2018 | Broadmeadow Magic vs Adamstown Rosebud | 2 - 2 | 2018 | Magic Park |
2018-04-07 11:30:527 April, 2018 | Broadmeadow Magic vs Adamstown Rosebud | 3 - 0 | 2018 | Magic Park |
2018-04-07 13:00:097 April, 2018 | Broadmeadow Magic vs Adamstown Rosebud | 2 - 1 | 2018 | Magic Park |
2018-04-07 14:30:327 April, 2018 | Valentine Phoenix vs Maitland Magpies | 1 - 1 | 2018 | Cahill Oval |
2018-04-07 14:30:527 April, 2018 | Broadmeadow Magic vs Adamstown Rosebud | 2 - 1 | 2018 | Magic Park |
2018-04-08 10:45:278 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 5 - 0 | 2018 | Adamstown Oval |
2018-04-08 12:30:278 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 2 - 1 | 2018 | Adamstown Oval |
2018-04-08 14:30:028 April, 2018 | Weston Bears vs Broadmeadow Magic | 2 - 1 | 2018 | Rockwell Automation |
2018-04-08 14:30:148 April, 2018 | Charlestown City Blues vs Lambton Jaffas | 2 - 1 | 2018 | Lisle Carr Oval |
2018-04-08 14:30:278 April, 2018 | Adamstown Rosebud vs Lake Macquarie Roosters | 0 - 4 | 2018 | Adamstown Oval |
2018-04-08 14:30:468 April, 2018 | Newcastle Jets Academy vs Edgeworth Eagles | 0 - 1 | 2018 | Lake Macquarie Regional Football Facility |
2018-04-14 10:45:0114 April, 2018 | Lambton Jaffas vs Adamstown Rosebud | 0 - 1 | 2018 | Arthur Edden Oval |
2018-04-14 12:30:0114 April, 2018 | Lambton Jaffas vs Adamstown Rosebud | 2 - 0 | 2018 | Arthur Edden Oval |
2018-04-14 14:30:0114 April, 2018 | Lambton Jaffas vs Adamstown Rosebud | 1 - 1 | 2018 | Arthur Edden Oval |
2018-04-14 17:30:0514 April, 2018 | Edgeworth Eagles vs Weston Bears | 4 - 1 | 2018 | Jack McLaughlin Oval |
2018-04-14 18:00:5814 April, 2018 | Hamilton Olympic vs Newcastle Jets Academy | 1 - 2 | 2018 | Darling Street |
2018-04-15 10:00:1015 April, 2018 | Adamstown Rosebud vs Weston Bears | 3 - 1 | 2018 | Adamstown Oval |
2018-04-15 11:30:1015 April, 2018 | Adamstown Rosebud vs Weston Bears | 2 - 4 | 2018 | Adamstown Oval |
2018-04-15 13:00:2915 April, 2018 | Adamstown Rosebud vs Weston Bears | 5 - 0 | 2018 | Adamstown Oval |
2018-04-15 14:30:0915 April, 2018 | Lake Macquarie Roosters vs Valentine Phoenix | 6 - 1 | 2018 | Lake Macquarie Field |
2018-04-15 14:30:1015 April, 2018 | Adamstown Rosebud vs Weston Bears | 1 - 2 | 2018 | Adamstown Oval |
2018-04-15 14:30:3515 April, 2018 | Broadmeadow Magic vs Charlestown City Blues | 1 - 0 | 2018 | Magic Park |
2018-04-21 14:30:1921 April, 2018 | Valentine Phoenix vs Lambton Jaffas | 0 - 0 | 2018 | Cahill Oval |
2018-04-21 14:30:4621 April, 2018 | Newcastle Jets Academy vs Maitland Magpies | 0 - 1 | 2018 | Cooks Square Park |
2018-04-21 18:00:4321 April, 2018 | Hamilton Olympic vs Edgeworth Eagles | 2 - 3 | 2018 | Darling Street |
2018-04-22 10:45:1922 April, 2018 | Adamstown Rosebud vs Broadmeadow Magic | 0 - 5 | 2018 | Adamstown Oval |
2018-04-22 12:30:1922 April, 2018 | Adamstown Rosebud vs Broadmeadow Magic | 1 - 1 | 2018 | Adamstown Oval |
2018-04-22 14:30:1922 April, 2018 | Adamstown Rosebud vs Broadmeadow Magic | 0 - 4 | 2018 | Adamstown Oval |
2018-04-22 14:30:5622 April, 2018 | Charlestown City Blues vs Weston Bears | 2 - 1 | 2018 | Lisle Carr Oval |
2018-04-28 10:45:4128 April, 2018 | Weston Bears vs Adamstown Rosebud | 0 - 2 | 2018 | Rockwell Automation |
2018-04-28 12:30:4128 April, 2018 | Weston Bears vs Adamstown Rosebud | 1 - 5 | 2018 | Rockwell Automation |
2018-04-28 14:30:4128 April, 2018 | Weston Bears vs Adamstown Rosebud | 1 - 2 | 2018 | Rockwell Automation |
2018-04-28 19:00:1428 April, 2018 | Broadmeadow Magic vs Valentine Phoenix | 2 - 0 | 2018 | Magic Park |
2018-04-29 10:00:3829 April, 2018 | Adamstown Rosebud vs Football Mid North Coast | 1 - 5 | 2018 | Adamstown Oval |
2018-04-29 11:30:3829 April, 2018 | Adamstown Rosebud vs Football Mid North Coast | 6 - 1 | 2018 | Adamstown Oval |
2018-04-29 13:00:5729 April, 2018 | Adamstown Rosebud vs Football Mid North Coast | 2 - 1 | 2018 | Adamstown Oval |
2018-04-29 14:30:0529 April, 2018 | Maitland Magpies vs Hamilton Olympic | 3 - 2 | 2018 | Cooks Square Park |
2018-04-29 14:30:4229 April, 2018 | Edgeworth Eagles vs Charlestown City Blues | 1 - 1 | 2018 | Jack McLaughlin Oval |
